Medal tally
Institution standings (points)
| Category / Gender | Institution | Individual | Team | Total |
|---|---|---|---|---|
| U-14 Boys | 1. Rajkumar College, Raipur | 10 | 15 | 25 |
| 2. THE EMERALD HEIGHTS INTERNATIONAL SCHOOL | 3 | 7 | 10 | |
| 3. The Hyderabad Public School, Begumpet | 5 | 3 | 8 | |
| U-14 Girls | 1. Rajkumar College, Raipur | 12 | 11 | 23 |
| 2. Rajmata Krishna Kumari Girls' Public School | 7 | 10 | 17 | |
| 3. VIDYA DEVI JINDAL SCHOOL, HISAR | 3 | 3 | 6 | |
| U-19 Boys | 1. Rajkumar College, Raipur | 16 | 13 | 29 |
| 2. THE EMERALD HEIGHTS INTERNATIONAL SCHOOL | 7 | 5 | 12 | |
| 3. WELHAM BOYS’ SCHOOL | 2 | 3 | 5 | |
| U-19 Girls | 1. Rajkumar College, Raipur | 8 | 10 | 18 |
| 2. VIDYA DEVI JINDAL SCHOOL, HISAR | 8 | 8 | 16 | |
| 3. Rajmata Krishna Kumari Girls' Public School | 2 | 7 | 9 | |
| All categories — BoysTop 3 | 1. Rajkumar College, Raipur | 26 | 28 | 54 |
| 2. THE EMERALD HEIGHTS INTERNATIONAL SCHOOL | 10 | 12 | 22 | |
| 3. The Hyderabad Public School, Begumpet | 5 | 3 | 8 | |
| All categories — GirlsTop 3 | 1. Rajkumar College, Raipur | 20 | 21 | 41 |
| 2. Rajmata Krishna Kumari Girls' Public School | 9 | 17 | 26 | |
| 3. VIDYA DEVI JINDAL SCHOOL, HISAR | 11 | 11 | 22 |
Individual medalists
U-14 Boys
.177 AIR PISTOL-U-14-BOYS
| Pos. | Name | Institution | S1 | S2 | S3 | S4 | Total |
|---|---|---|---|---|---|---|---|
| 🥇 1 | Aarush Bansal | Rajkumar College, Raipur | 93 | 92 | 89 | 93 | 367 |
| 🥈 2 | AMOGH AGRAWAL | THE EMERALD HEIGHTS INTERNATIONAL SCHOOL | 91 | 87 | 94 | 90 | 362 |
| 🥉 3 | JAKSH RATHI | DELHI PUBLIC SCHOOL, RK PURAM | 89 | 96 | 85 | 91 | 361 |
.177 AIR RIFLE OPEN SIGHT-U-14-BOYS
| Pos. | Name | Institution | S1 | S2 | S3 | S4 | Total |
|---|---|---|---|---|---|---|---|
| 🥇 1 | Akshansh Pathak | Rajkumar College, Raipur | 80 | 82 | 84 | 82 | 328 |
| 🥈 2 | P. MOHANA SHANMUKA MANIDEEP | The Hyderabad Public School, Begumpet | 84 | 83 | 82 | 71 | 320 |
| 🥉 3 | Lakshith Arimilli | The Hyderabad Public School, Begumpet | 78 | 85 | 72 | 72 | 307 |
.177 AIR RIFLE PEEP SIGHT-U-14-BOYS
| Pos. | Name | Institution | S1 | S2 | S3 | S4 | Total |
|---|---|---|---|---|---|---|---|
| 🥇 1 | GURUAANSH SINGH | YADAVINDRA PUBLIC SCHOOL, PATIALA | 98 | 97 | 98 | 96 | 389 |
| 🥈 2 | Vedyn Gupta | Modern School, Barakhamba road, Delhi | 93 | 91 | 98 | 94 | 376 |
| 🥉 3 | Shubh pratap singh bhadoria | Daly College, Indore | 94 | 96 | 93 | 93 | 376 |
U-14 Girls
.177 AIR PISTOL-U-14-GIRLS
| Pos. | Name | Institution | S1 | S2 | S3 | S4 | Total |
|---|---|---|---|---|---|---|---|
| 🥇 1 | Advika Mehta | Rajkumar College, Raipur | 87 | 91 | 89 | 93 | 360 |
| 🥈 2 | CHETNA | VIDYA DEVI JINDAL SCHOOL, HISAR | 92 | 89 | 87 | 92 | 360 |
| 🥉 3 | Nayra shukla | Rajkumar College, Raipur | 84 | 89 | 92 | 90 | 355 |
.177 AIR RIFLE OPEN SIGHT-U-14-GIRLS
| Pos. | Name | Institution | S1 | S2 | S3 | S4 | Total |
|---|---|---|---|---|---|---|---|
| 🥇 1 | Sanjana Vargem | Rajkumar College, Raipur | 87 | 84 | 78 | 86 | 335 |
| 🥈 2 | PRIYANSHI CHOUDHARY | Rajmata Krishna Kumari Girls' Public School | 79 | 86 | 78 | 85 | 328 |
| 🥉 3 | AVIKA SHARMA | Rajmata Krishna Kumari Girls' Public School | 82 | 67 | 85 | 77 | 311 |
.177 AIR RIFLE PEEP SIGHT-U-14-GIRLS
| Pos. | Name | Institution | S1 | S2 | S3 | S4 | Total |
|---|---|---|---|---|---|---|---|
| 🥇 1 | Saanvi Goel | Modern School, Barakhamba road, Delhi | 100 | 97 | 98 | 100 | 395 |
| 🥈 2 | ANWESHA JULLIAN MACWAN | THE EMERALD HEIGHTS INTERNATIONAL SCHOOL | 96 | 95 | 97 | 97 | 385 |
| 🥉 3 | MEHAR GULATI | Rajmata Krishna Kumari Girls' Public School | 97 | 94 | 97 | 97 | 385 |
U-19 Boys
.177 AIR PISTOL-U-19-BOYS
| Pos. | Name | Institution | S1 | S2 | S3 | S4 | Total |
|---|---|---|---|---|---|---|---|
| 🥇 1 | Mohammad Ayaan Memon | Rajkumar College, Raipur | 96 | 94 | 93 | 89 | 372 |
| 🥈 2 | Devakrit Singh Jhala | Rajkumar College, Raipur | 94 | 92 | 94 | 90 | 370 |
| 🥉 3 | UDAY VEER JOSHI | DELHI PUBLIC SCHOOL, RK PURAM | 90 | 94 | 92 | 93 | 369 |
.177 AIR RIFLE OPEN SIGHT-U-19-BOYS
| Pos. | Name | Institution | S1 | S2 | S3 | S4 | Total |
|---|---|---|---|---|---|---|---|
| 🥇 1 | Yash Modi | Rajkumar College, Raipur | 86 | 87 | 84 | 78 | 335 |
| 🥈 2 | SATYARAJSINH KAHARSINH CHAUHAN | THE RAJKUMAR COLLEGE, RAJKOT | 84 | 81 | 76 | 81 | 322 |
| 🥉 3 | PARANJAY SINGH RATHORE | WELHAM BOYS’ SCHOOL | 77 | 81 | 83 | 80 | 321 |
.177 AIR RIFLE PEEP SIGHT-U-19-BOYS
| Pos. | Name | Institution | S1 | S2 | S3 | S4 | Total |
|---|---|---|---|---|---|---|---|
| 🥇 1 | KAVISH BURNWAL | THE EMERALD HEIGHTS INTERNATIONAL SCHOOL | 99 | 97 | 97 | 99 | 392 |
| 🥈 2 | Vidhan Dutta | Rajkumar College, Raipur | 95 | 95 | 96 | 96 | 382 |
| 🥉 3 | DHANRAJ PANDEY | THE EMERALD HEIGHTS INTERNATIONAL SCHOOL | 96 | 97 | 96 | 92 | 381 |
U-19 Girls
.177 AIR PISTOL-U-19-GIRLS
| Pos. | Name | Institution | S1 | S2 | S3 | S4 | Total |
|---|---|---|---|---|---|---|---|
| 🥇 1 | NEHA | VIDYA DEVI JINDAL SCHOOL, HISAR | 92 | 94 | 95 | 93 | 374 |
| 🥈 2 | Dhanayushi Singh Deo | Rajkumar College, Raipur | 92 | 92 | 87 | 93 | 364 |
| 🥉 3 | Aashita Agrawal | Rajkumar College, Raipur | 88 | 92 | 89 | 93 | 362 |
.177 AIR RIFLE OPEN SIGHT-U-19-GIRLS
| Pos. | Name | Institution | S1 | S2 | S3 | S4 | Total |
|---|---|---|---|---|---|---|---|
| 🥇 1 | JANMA DARSHIT JOSHI | THE RAJKUMAR COLLEGE, RAJKOT | 91 | 90 | 86 | 83 | 350 |
| 🥈 2 | Aishwarya Nagpal | Rajkumar College, Raipur | 92 | 80 | 83 | 89 | 344 |
| 🥉 3 | GAUREE SINGH | Rajmata Krishna Kumari Girls' Public School | 85 | 88 | 86 | 84 | 343 |
.177 AIR RIFLE PEEP SIGHT-U-19-GIRLS
| Pos. | Name | Institution | S1 | S2 | S3 | S4 | Total |
|---|---|---|---|---|---|---|---|
| 🥇 1 | SHAANVI AGRAWAL | THE EMERALD HEIGHTS INTERNATIONAL SCHOOL | 99 | 99 | 98 | 98 | 394 |
| 🥈 2 | YASHIKA | VIDYA DEVI JINDAL SCHOOL, HISAR | 97 | 99 | 98 | 99 | 393 |
| 🥉 3 | Punyaa Gupta | Modern School, Barakhamba road, Delhi | 99 | 99 | 97 | 97 | 392 |
Team medalists
U-14 Boys
.177 AIR PISTOL-U-14-BOYS TEAM
| Pos. | Institution | Participants (score) | Total |
|---|---|---|---|
| 🥇 1 | Rajkumar College, Raipur | Aarush Bansal (367), Akshansh Agrawal (308), Laxmikant Dhruw (348) | 1,023 |
| 🥈 2 | THE EMERALD HEIGHTS INTERNATIONAL SCHOOL | AMOGH AGRAWAL (362), SAMARTH JAISWAL (336), TEJVEER PAWANKUMAR SINGH (320) | 1,018 |
| 🥉 3 | The Doon School | AVIRAT GOEL (329), JAVEN KHARSYNTIEW (339), PARTH CHITTLANGIA (341) | 1,009 |
.177 AIR RIFLE OPEN SIGHT-U-14-BOYS TEAM
| Pos. | Institution | Participants (score) | Total |
|---|---|---|---|
| 🥇 1 | Rajkumar College, Raipur | Akshansh Pathak (328), Devansh Kumar Gupta (305), Kavish Agrawal (297) | 930 |
| 🥈 2 | The Hyderabad Public School, Begumpet | Lakshith Arimilli (307), P. MOHANA SHANMUKA MANIDEEP (320), P.Mohana Sandeep Siddhan (268) | 895 |
| 🥉 3 | THE EMERALD HEIGHTS INTERNATIONAL SCHOOL | ARNAV AGRAWAL (282), ARNAV JAIN (268), SIDDHIK RAJGARIA (239) | 789 |
.177 AIR RIFLE PEEP SIGHT-U-14-BOYS TEAM
| Pos. | Institution | Participants (score) | Total |
|---|---|---|---|
| 🥇 1 | Rajkumar College, Raipur | Aditya Pratap Singh (366), Aveer Jai Singh (367), Siddharth Pandey (356) | 1,089 |
| 🥈 2 | Daly College, Indore | Hardik balodiya (277), Shubh pratap singh bhadoria (376), Sidhanth p baruah (362) | 1,015 |
| 🥉 3 | THE EMERALD HEIGHTS INTERNATIONAL SCHOOL | PRATHVI RAGHUWANSHI (353), SHRIMAN SONI (346), SHYAMAK AGRAWAL (305) | 1,004 |
U-14 Girls
.177 AIR PISTOL-U-14-GIRLS TEAM
| Pos. | Institution | Participants (score) | Total |
|---|---|---|---|
| 🥇 1 | Rajkumar College, Raipur | Advika Mehta (360), Advika singh (347), Nayra shukla (355) | 1,062 |
| 🥈 2 | VIDYA DEVI JINDAL SCHOOL, HISAR | CHETNA (360), SURINA BERWAL (332), YUKTA (339) | 1,031 |
| 🥉 3 | YADAVINDRA PUPLIC SCHOOL PATIALA | GUNIKA DHINGRA (329), HUNAR KAUR TOOR (316), MEHAR KAUR TOOR (350) | 995 |
.177 AIR RIFLE OPEN SIGHT-U-14-GIRLS TEAM
| Pos. | Institution | Participants (score) | Total |
|---|---|---|---|
| 🥇 1 | Rajmata Krishna Kumari Girls' Public School | AVIKA SHARMA (311), HIMANI RAJE DEVAL (289), RASHTRAPRIYA CHOUDHARY (300) | 900 |
| 🥈 2 | Rajkumar College, Raipur | Aaradhya Jaiswal (171), Amaira Agrawal (310), Sanjana Vargem (335) | 816 |
| 🥉 3 | Daly College, Indore | Chinmaya chandak (249), Purvi Betala (201), Vinayka Verma (175) | 625 |
.177 AIR RIFLE PEEP SIGHT-U-14-GIRLS TEAM
| Pos. | Institution | Participants (score) | Total |
|---|---|---|---|
| 🥇 1 | Rajmata Krishna Kumari Girls' Public School | HAZEL LODHA (375), KADAMBRI (384), MEHAR GULATI (385) | 1,144 |
| 🥈 2 | Rajkumar College, Raipur | Diksha Singh (382), Rajnandini Singh (362), Saanvi Tuli (364) | 1,108 |
| 🥉 3 | THE EMERALD HEIGHTS INTERNATIONAL SCHOOL | ANWESHA JULLIAN MACWAN (385), AVNI PIPARSANIYA (353), KRISHA GARG (361) | 1,099 |
U-19 Boys
.177 AIR PISTOL-U-19-BOYS TEAM
| Pos. | Institution | Participants (score) | Total |
|---|---|---|---|
| 🥇 1 | Rajkumar College, Raipur | Devakrit Singh Jhala (370), Dhairya Ambani (369), Mohammad Ayaan Memon (372) | 1,111 |
| 🥈 2 | YADAVINDRA PUPLIC SCHOOL PATIALA | ARMANPREET SINGH (361), PRITPAL SINGH AULAKH (368), SAMRATHH SINGH (357) | 1,086 |
| 🥉 3 | The Doon School | EKARAJ SINGH MAKKAR (354), PARAKSHIT SINGH RAO (355), ZORAWAR SINGH BHATTI (367) | 1,076 |
.177 AIR RIFLE OPEN SIGHT-U-19-BOYS TEAM
| Pos. | Institution | Participants (score) | Total |
|---|---|---|---|
| 🥇 1 | Rajkumar College, Raipur | Aarush Agrawal (304), Gagnesh Adityaraj Sen (312), Yash Modi (335) | 951 |
| 🥈 2 | WELHAM BOYS’ SCHOOL | ABHIMANYU BHERWANI (317), HRIDAIVEER SINGH (304), PARANJAY SINGH RATHORE (321) | 942 |
| 🥉 3 | THE RAJKUMAR COLLEGE RAJKOT | JAYVIRSINH VIRAMDEVSINH JADEJA (298), SATYARAJSINH KAHARSINH CHAUHAN (322), SIDDHRAJSINH YUVRAJSINH ZALA (310) | 930 |
.177 AIR RIFLE PEEP SIGHT-U-19-BOYS TEAM
| Pos. | Institution | Participants (score) | Total |
|---|---|---|---|
| 🥇 1 | THE EMERALD HEIGHTS INTERNATIONAL SCHOOL | DHANRAJ PANDEY (381), KAVISH BURNWAL (392), SURYANSH RAGHUWANSHI (379) | 1,152 |
| 🥈 2 | Rajkumar College, Raipur | Jyotiraditya Singh Deo (378), Praveer Singh (379), Vidhan Dutta (382) | 1,139 |
| 🥉 3 | The punjab public school nabha | Aditya partap singh (360), Jagteshwar singh (378), SARBRINDER SINGH (370) | 1,108 |
U-19 Girls
.177 AIR PISTOL-U-19-GIRLS TEAM
| Pos. | Institution | Participants (score) | Total |
|---|---|---|---|
| 🥇 1 | Rajkumar College, Raipur | Aashita Agrawal (362), Dhanayushi Singh Deo (364), Gursimar Kaur Bhatia (357) | 1,083 |
| 🥈 2 | VIDYA DEVI JINDAL SCHOOL, HISAR | HIMANI SINGLA (348), JEENAL BHATIA (353), NEHA (374) | 1,075 |
| 🥉 3 | Rajmata Krishna Kumari Girls' Public School | BHUMIKA RATHORE (350), KULGAURVI CHOUHAN (339), PURNIMA PATNI (342) | 1,031 |
.177 AIR RIFLE OPEN SIGHT-U-19-GIRLS TEAM
| Pos. | Institution | Participants (score) | Total |
|---|---|---|---|
| 🥇 1 | Rajmata Krishna Kumari Girls' Public School | AARYA MEHTA DIXIT (322), GAUREE SINGH (343), RAKSHITA PITTI (315) | 980 |
| 🥈 2 | THE RAJKUMAR COLLEGE RAJKOT | BHAGYASHREEBA KIRITSINH CHAUHAN (319), DURVA DANGAR (307), JANMA DARSHIT JOSHI (350) | 976 |
| 🥉 3 | Rajkumar College, Raipur | Aishwarya Nagpal (344), Drishti Chandak (272), Saanvi Singh Bhadoriya (303) | 919 |
.177 AIR RIFLE PEEP SIGHT-U-19-GIRLS TEAM
| Pos. | Institution | Participants (score) | Total |
|---|---|---|---|
| 🥇 1 | VIDYA DEVI JINDAL SCHOOL, HISAR | ANAMMIKA GOVILL (390), VIIDHI SUNIL PANGHAL (391), YASHIKA (393) | 1,174 |
| 🥈 2 | Rajkumar College, Raipur | Jashwasee Rajnandini Devi (389), Khanak Mundhra (379), Kohinoor Kaur (385) | 1,153 |
| 🥉 3 | THE EMERALD HEIGHTS INTERNATIONAL SCHOOL | AISHVI MUJALDE (376), JIYA LILANI (377), SHAANVI AGRAWAL (394) | 1,147 |